■ Specifications | |
Motor | Brushless DC motor |
Battery | Li-ion 18V 5.0Ah |
Dimensions (L × W × H) | 471 × 137 × 139mm / 18.5" × 5.4" × 5.5" |
Weight (including a battery) | 4.0 kg / 8.8 lbs |
Max. Cutting Capacity (rebar) | 620N/mm2 / Grade60 (90,000 psi): D25 / 1" |
Revolutions Per Minute | 2,200 rpm |
External Diameter of Blade | 110 mm / 4.3" |
Standard Accessories | Charger, Battery, Battery Cover, Hex Wrench (M5) Dust Bag, Carrying Case, Tipped Saw |
■ Estimated Numbers | ||
Diameter of Rebar SD345 (490N/mm2) / Grade40 |
Test Number of Cuts per Fully Charged Battery (5.0 Ah) | Estimated Blade Life |
D25 / 1" | approx. 50 times | approx. 650 times |
D20 / 3/4" | approx. 90 times | approx. 950 times |
D16 / 5/8" | approx. 135 times | approx. 1400 times |
D13 / 1/2" | approx. 190 times | approx. 2500 times |
D10 / 3/8" | approx. 300 times | approx. 3000 times |
*Actual results will depend on the rebar hardness and operating method. |
HSC-25BL - Cordless Surface Cutter -